When You Invest In Omega Learning® Center
You’re investing in a business with a strong mission, a strong sense of fulfillment, and
a desire to help your community.
When You Invest In Omega Learning® Center
You’re investing in a business with a strong mission, a strong sense of fulfillment, and a desire to help your community.
A Rare Brick-and-Mortar
Franchise Opportunity
Omega Learning® Center’s location is usually a 1,500 – 2,000 sq. foot space in a shopping center or other high-traffic location, where franchisees offer the industry’s best tutoring and test prep services. More seasoned centers are also able to offer private school services during the day. In addition, franchisees are able to benefit from additional revenue streams, including online school courses and after-school programs.
A Rare Brick-and-Mortar Franchise Opportunity
Omega Learning® Center’s location is usually a 1,500 – 2,000 sq. foot space in a shopping center or other high-traffic location, where franchisees offer the industry’s best tutoring and test prep services. More seasoned centers are also able to offer private school services during the day. In addition, franchisees are able to benefit from additional revenue streams, including online school courses and after-school programs.
TYPE OF EXPENDITURE | LOW AMOUNT | HIGH AMOUNT |
---|---|---|
Initial Franchise Fee | $49,900 | $49,900 |
Real Estate Lease Payments | $2,000 | $9,333 |
Utility Deposits | $0 | $1,000 |
Leasehold/Building Improvements | $0 | $75,000 |
Insurance | $2,000 | $4,000 |
Office Equipment & Supplies | $1,000 | $3,000 |
Travel, Living Expenses while Training | $0 | $2,000 |
Signage | $4,000 | $6,000 |
Furniture Fixtures & Equipment | $5,000 | $6,000 |
Grand Opening Advertising | $10,000 | $10,000 |
Omega Connect: Bus. Management Software $ | $6,588 | $6,588 |
Licenses & Permits | $200 | $450 |
Professional Services | $1,500 | $3,500 |
Dues & Subscriptions | $250 | $750 |
Internet Marketing Start-Up Fee | $1,000 | $1,000 |
Accreditation License & Support Fees | $2,500 | $12,500 |
Site Development | $2,500 | $2,500 |
Woodcock John. IV Test License & Support $ | $2,500 | $2,500 |
Curriculum Books | $250 | $250 |
Omega OutpAce, SAT, & ACT Prep Book Library | $800 | $800 |
Manipulative Library Package | $1,500 | $1,500 |
Omega Presentation Package | $900 | $900 |
Video Surveillance System | $800 | $1,500 |
Promotional Products Package | $1,500 | $1,500 |
Name Badges | $30 | $90 |
Token/Apple Container Package | $365 | $365 |
Technology Training & License $ | $280 | $280 |
Additional Funds – 3 Months | $18,500 | $28,300 |
TOTALS | $115,863 | $231,506 |
Learn about the support that we provide to our Franchise Owners!
Learn about the support that we provide to our Franchise Owners!